29-07-2014, 07:02 PM
I use Reaper
Bitte den Adblocker deaktivieren! --- Please deactivate the Adblock! (March 07) x
Willkommen aus Music-Society, dem etwas anderen Forum Welcome from Music-Society, the something different forum (February 29, 2020) x
Read the Rules !!!Poll: Welche DAW/Sequenzer nutzt ihr/Which DAW you use? You do not have permission to vote in this poll. |
|||
Cubase | 43 | 13.03% | |
Ableton | 34 | 10.30% | |
Reason | 16 | 4.85% | |
FLStudio | 37 | 11.21% | |
Logic | 5 | 1.52% | |
Reaper | 51 | 15.45% | |
MuLab | 10 | 3.03% | |
Protools | 2 | 0.61% | |
EnergyXT | 13 | 3.94% | |
Record | 0 | 0% | |
Tracker | 8 | 2.42% | |
LMMS | 10 | 3.03% | |
Ardour | 4 | 1.21% | |
Rosegarden | 2 | 0.61% | |
Bars&ipes | 2 | 0.61% | |
Fr.T KCS Level II | 1 | 0.30% | |
Notator | 0 | 0% | |
andere/other | 9 | 2.73% | |
Cakewak Sonar | 18 | 5.45% | |
Garageband | 1 | 0.30% | |
Presonus Studio One | 21 | 6.36% | |
Motu | 0 | 0% | |
Orion | 3 | 0.91% | |
Samplitude | 8 | 2.42% | |
Magix MusicMaker | 6 | 1.82% | |
Acid | 12 | 3.64% | |
Others | 12 | 3.64% | |
Tracktion | 1 | 0.30% | |
Bitwig | 1 | 0.30% | |
Total | 330 vote(s) | 100% |
* You voted for this item. | [Show Results] |
Welche DAW/Sequenzer nutzt ihr/Which DAW you use?
|
« Next Oldest | Next Newest »
|